<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>o2alive</title>
		<link>http://www.o2alive.com/</link>
		<description>o2alive</description>
		<language>de</language>
		<image>
			<title>o2alive</title>
			<url>http://www.o2alive.com/fileadmin/tt_news_article.gif</url>
			<link>http://www.o2alive.com/</link>
			<width></width>
			<height></height>
			<description>o2alive</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 22 Mar 2012 12:25:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Cook and Look 2012</title>
			<link>http://www.o2alive.com/nc/en/my-o2-alive/news-events/detail/article/cook-and-look-2012/</link>
			<description>From 12th to 15th of January the Cook &amp; Look took place in Vienna - Austria's biggest exhibition...</description>
			<content:encoded><![CDATA[For the first time O2alive was on the Cook and Look with an own booth. The four days were really successful, because more than 140.000 people visited the exhibition. Because of great demand O2alive was drank up on Sunday afternoon - a big reason for O2alive to come back to the Cook &amp; Look 2013.
]]></content:encoded>
			
			
			<pubDate>Thu, 19 Jan 2012 15:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Anuga 2011</title>
			<link>http://www.o2alive.com/nc/en/my-o2-alive/news-events/detail/article/anuga-2011/</link>
			<description>From 08.-12.10. the Anuga 2011 took place in Cologne. O2alive was presented there with a complete...</description>
			<content:encoded><![CDATA[Anuga is the largest and most important food &amp; beverage fair in the world. More than 6.600 companies from 100 countries took the opportunity to present their products and innovations. O2alive had also a stand - a complete new concept which is aligned to the waterfalleffect of O2alive.
Again the Anuga was a complete success. O2alive could find some new interesting contacts to expand the export activities. All in all O2alive is really satisfied with the whole exhibition and  would like to say&nbsp;thank you to all visitors on the O2alive stand.  ]]></content:encoded>
			
			
			<pubDate>Wed, 19 Oct 2011 12:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Fancy Food Show 2011</title>
			<link>http://www.o2alive.com/nc/en/my-o2-alive/news-events/detail/article/fancy-food-show-2011/</link>
			<description>The Fancy Food Show 2011 took place from 10.-12. July in Washington D.C. and O2alive was at the...</description>
			<content:encoded><![CDATA[The Fancy Food exhibition moved from NY to Washington D.C. this year, but the exhibition was also very succesful in the capitol of the United States.
More than 180,000 products were presented at the new location and this fact makes the Fancy Food to one of the most important exhibition on the food and beverage market in the US.
Also O2alive was very satisfied with the exhibition: we took again advantage of networking and welcomed&nbsp;all friends of 500% more oxygen again on our own booth.&nbsp;
Thanks to all visitors!
]]></content:encoded>
			
			
			<pubDate>Fri, 22 Jul 2011 12:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Gulfood 2011</title>
			<link>http://www.o2alive.com/nc/en/my-o2-alive/news-events/detail/article/gulfood-2011/</link>
			<description>The Gulfood in Dubai took place from 27.02. to 02.03.2011 and O2alive was again presented on an own...</description>
			<content:encoded><![CDATA[3.800 exhibitor, 81 international pavilions and over 55.000 visitors &nbsp;- these are the impressive numbers of this year's Gulfood in Dubai. O2alive took again&nbsp;this&nbsp;opportunity&nbsp;and welcomed all friends of 500% more oxygen again on an own booth.&nbsp;
Like 2010, the Gulfood offered interesting contacts again and O2alive thanks all visitors on the O2alive booth!
]]></content:encoded>
			
			
			<pubDate>Thu, 10 Mar 2011 16:20:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>O2alive @ Sial Paris</title>
			<link>http://www.o2alive.com/nc/en/my-o2-alive/news-events/detail/article/o2alive-sial-paris/</link>
			<description>With more than 5.500 exhibitors from 100 countries, the SIAL in Paris is one of the most important...</description>
			<content:encoded><![CDATA[From 17th to 21st of October the Sial took place on the Paris-Nord/Villepint area. About 137.000 visitors from 200 countries&nbsp;had the possibility to inform themselves about the latest trends and innovations on the food sector.&nbsp;
This year O2alive took also&nbsp;place on the exhibition with an own booth together with our French partner&nbsp;and took advantage of networking and presenting O2alive to all visitors.&nbsp;
]]></content:encoded>
			
			
			<pubDate>Wed, 15 Dec 2010 11:00:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
